Roadmap
This page lists each Cybershuttle capability with its implementation status and the component that provides it; the Introduction names the components.
Implementation status
A status states what exists in the code, not a schedule; this page gives no dates.
| Status | Meaning |
|---|---|
| Available | Implemented in the clients and Airavata and usable now |
| Ongoing | Implemented in its repository; not offered through the clients or the public instance |
| Planned | No code exists |
| Capability | Status | Component | Notes |
|---|---|---|---|
| VS Code sessions on Slurm | Available | CS Bridge | Version 0.2.3 on the Visual Studio Marketplace |
| Jupyter sessions on Slurm | Available | CS Jupyter | A public instance is live at jupyter.cybershuttle.org |
| CS Batch on Slurm | Available | Airavata | Public instance at gateway.cybershuttle.org; portal and REST API; status from job e-mail; no cancellation; single files by SCP, no directories |
| Checkpoint/Restore | Ongoing | Linkspan | Released in Linkspan and usable from a user's own sbatch script; no client drives it |
| Allocation sync from ACCESS (AMIE) | Ongoing | Custos | Project, account, user-modify and person-merge packets |
| POSIX account provisioning | Ongoing | Custos | COmanage, published to LDAP; no removal when access ends |
| Slurm accounts and per-member limits | Ongoing | Custos | Through slurmrestd; revoked when membership ends; reconciled every 5 minutes |
| Usage charging and reports | Ongoing | Custos | From Slurm's billing TRES |
| Short-lived SSH certificates | Ongoing | Custos | Signer runs as an independent service beside Custos |
| SSH login with CILogon | Ongoing | Custos | PAM module and node-enrolment playbook |
| Hosted Custos deployment | Planned | Custos | Only development deployments exist |
| Nextflow and other workflow engines | Planned | Airavata | Nextflow runs on Slurm without Cybershuttle |
Status is taken from the default branch of each repository as of September 2026.
Responsibilities by component
| Responsibility | Provided today by | With Custos |
|---|---|---|
| Sign-in and user identity | Airavata, by CILogon subject | Linked identities across ACCESS, CILogon and COmanage |
| Cluster accounts tied to allocations | Each site's account process | ACCESS sync, COmanage accounts, Slurm associations |
| SSH credentials | Uploaded keys (Airavata); the user's own keys (CS Bridge) | Short-lived SSH certificate signer |
Sessions, CS Batch runs and the agent inside the job stay with Airavata, the clients and Linkspan. Managing allocations gives the planned deployment model for Custos.